Spring 2011 Systematics Discussion
Meeting:
Tue 2:30-3:30 pm
8024 Haworth
Date | Disc. Leader | Paper |
---|---|---|
Feb 1 | "Stay Warm in a Taun-Taun" | "Battle for Hoth" |
Feb 8 | Charles W. Linkem | Global Warming, Elevational Range Shifts, and Lowland Biotic Attrition in the Wet Tropics. (Colwell et al. 2008. Science Vol 322 no. 5899 pp. 258-261; http://www.sciencemag.org/content/322/5899/258.abstract ) |
Feb 15 | Mark Holder | Primary Controls on Species Richness in Higher Taxa. (Daniel L. Rabosky. 2010. Systematic Biology. Vol 59: 634-645; http://sysbio.oxfordjournals.org/content/59/6/634.full ) |
Feb 22 | Joanna Cielocha | Decay of similarity with host phylogenetic distance in parasite faunas (Poulin, R. 2010. Parasitology Volume 137, Issue 04: 733-741. DOI: 10.1017/S0031182009991491. http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=7399036 ) |
Mar 1 | Paulyn Cartwright |
Bleidorn, C., Podsiadlowski, L., Zhong, M., Eeckhaut, I., Hartmann, S., Halanych, K. M., Tiedemann, R. 2009.
On the phylogenetic position of Myzostomida: Can 77 genes get it wrong?
BMC Evolutionary Biology
9:150. (Link:
http://www.biomedcentral.com/1471-2148/9/150
)
Philippe, H. et al. 2011. Acoelomorph flatworms are deuterostomes related to Xenoturbella. Nature 470, 255-58 (2011). (Link: http://www.nature.com/nature/journal/v470/n7333/full/nature09676.html ) |