Note: The course time has been moved to 2:45pm on Tuesdays.
Meeting place: 8024 Haworth
Date | Disc. Leader | Paper |
---|---|---|
August 24 | N/A | Organizational meeting in 8024 at 2:30pm |
August 31 | Nawrocki | http://... *Meeting will be held in Mark Holder's Lab this week* |
September 7 | Bentlage | Barbeitos et al. (2010) Repeated loss of coloniality and symbiosis in scleractinian corals. PNAS 107:11877-11882 http://... *Meeting will be held in Haworth 8024 at 2.45PM* |
September 14 | Fuiten |
Mahler et al "Ecological Opportunity And The Rate Of Morphological Evolution In
The Diversification Of Greater Antillean Anoles." PNAS 2010 107(26) 11877–11882 http://... |
September 21 | Holder | Salvo et al . "Tracing the Temporal and Spatial Origins of Island Endemics in the Mediterranean Region: A Case Study from the Citrus Family ( Ruta L., Rutaceae)." Sys Bio Advanced Access. http://sysbio.oxfordjournals.org/content/early/2010/09/13/sysbio.syq046.full . DOI:10.1093/sysbio/syq046 |
September 28 | Mort & Archibald | Carstens & Dewey "Species delimitation using a combined coalescent and information-theoretic approach: an example from North American Myotis bats." Sys Bio 2010 (59) 400-414 http://... |
October 5 | Owens | Smith, S. A. and M. J. Donoghue. 2010. "Combining Historical Biogeography with Niche Modeling in the Caprifolium Clade of Lonicera (Caprifoliaceae, Dipsacales)." Syst. Biol. 590: 322-341. http://... |
October 12 | Cartwright | Goldberg, E. E. and B. Igic. 2008. "On phylogenetic tests of irreversible evolution". Evolution 62:2727-2741. http://... |
October 19 | Landis | Jakob & Blattner(2010) Two extinct diploid progenitors were involved in allopolyploid formation in the Hordeum murinum (Poaceae: Triticeae) taxon complex. Mol Phylogenet Evol 55(2):650-9 http://... |
October 26 | Zwickl | White MA, Ané C, Dewey CN, Larget BR, Payseur BA, 2009 Fine-Scale Phylogenetic Discordance across the House Mouse Genome. PLoS Genetics 5(11). http://... |
November 2 | Cielocha | Waters DL et al. (2010) Gene Trees versus Species Trees: Reassessing Life-History Evolution in a Freshwater Fish Radiation Syst. Biol. 59(5):504–517 http://... |
November 9 | Marx | Graham, C. H. and Fine, P. V. A. (2008), Phylogenetic beta diversity: linking ecological and evolutionary processes across space in time. Ecology Letters, 11: 1265–1277. http://... |
November 16 | Toro | Laura M. Boykin, Laura Salter Kubatko and Timothy K. Lowrey 2010. "Comparison of methods for rooting phylogenetic trees: A case study using Orcuttieae (Poaceae: Chloridoideae)". MPE Volume 54, Issue 3, Pages 687-700. http://... |
November 23 | Eldredge | Ward et al. 2009 "Phylogeny and Biogeography of Dolichoderine Ants: Effects of Data Partitioning and Relict Taxa on Historical Inference." Syst Biol 59: 342-362. http://... |
November 30 | Sanders | Meusemann et al. (2010) "A Phylogenomic Approach to Resolve the Arthropod Tree of Life." Molecular Biology and Evolution 27:2451-2464. http://... |
December 7 | Nawrocki & Bentlage | Wiens et al. (2010) "Combining Phylogenomics and Fossils in Higher-Level Squamate Reptile Phylogeny: Molecular Data Change the Placement of Fossil Taxa" Sys Bio 59 (6): 674-688. http://... |
If you are looking for the previous semester's schedule it is here .